Magnitude 3.7 – SOUTH DAKOTA
2011 November 14 06:51:39 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 3.7 |
---|---|
Date-Time |
|
Location | 43.050°N, 103.502°W |
Depth | 5 km (3.1 miles) |
Region | SOUTH DAKOTA |
Distances | 42 km (26 miles) S of Hot Springs, South Dakota 47 km (29 miles) WNW of Chadron, Nebraska 76 km (47 miles) W of Pine Ridge, South Dakota 293 km (182 miles) WSW of PIERRE, South Dakota |
Location Uncertainty | horizontal +/- 10.1 km (6.3 miles); depth +/- 3.1 km (1.9 miles) |
Parameters | NST= 79, Nph= 97, Dmin=126.9 km, Rmss=0.87 sec, Gp= 47°, M-type=”Nuttli” surface wave magnitude (mbLg), Version=5 |
Source |
|
Event ID | usc000
For more information, go to: http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usc0006rmy.php |